Location | Date | Notes |
---|---|---|
Richmond Ice Centre Gardens | Wed, Aug. 28, 2024 7:15 PM - 8:15 PM | Season Pre-Skate and Goalie Clinic with NRL |
Richmond Ice Centre Gardens | Tue, Sep. 03, 2024 6:00 PM - 7:00 PM | Half Ice with U14 |
Richmond Ice Centre Pond | Sat, Sep. 07, 2024 7:45 AM - 8:45 AM | |
Richmond Ice Centre Igloo | Sun, Sep. 08, 2024 10:45 AM - 11:45 AM | Shared with U19 |
Richmond Ice Centre Coliseum | Mon, Sep. 09, 2024 6:30 PM - 7:45 PM | |
Richmond Ice Centre Pond | Sat, Sep. 14, 2024 7:45 AM - 8:45 AM | |
Richmond Ice Centre Pond | Sun, Sep. 15, 2024 12:15 PM - 1:15 PM | Half Ice with U19 |
Richmond Ice Centre Coliseum | Mon, Sep. 16, 2024 6:30 PM - 7:45 PM | |
Richmond Ice Centre Pond | Sat, Sep. 21, 2024 7:45 AM - 8:45 AM | Evaluations |
Richmond Ice Centre Coliseum | Mon, Sep. 23, 2024 6:30 PM - 7:45 PM | |
Richmond Ice Centre Garage | Wed, Sep. 25, 2024 6:15 PM - 7:15 PM | Development Session with NRL |
Richmond Ice Centre Pond | Sat, Sep. 28, 2024 7:45 AM - 8:45 AM | |
Richmond Ice Centre Coliseum | Mon, Sep. 30, 2024 6:30 PM - 7:45 PM | |
Richmond Ice Centre Pond | Sat, Oct. 05, 2024 7:45 AM - 8:45 AM | |
Minoru Arenas Silver | Sun, Oct. 06, 2024 4:30 PM - 5:30 PM | |
Richmond Ice Centre Coliseum | Mon, Oct. 07, 2024 6:30 PM - 7:45 PM | |
Minoru Arenas Silver | Sun, Oct. 13, 2024 4:30 PM - 5:30 PM | |
Richmond Ice Centre Coliseum | Mon, Oct. 14, 2024 6:30 PM - 7:45 PM | |
Richmond Ice Centre Pond | Sat, Oct. 19, 2024 7:45 AM - 8:45 AM | |
Richmond Ice Centre Coliseum | Mon, Oct. 21, 2024 6:30 PM - 7:45 PM | |
Richmond Ice Centre Garage | Wed, Oct. 23, 2024 6:15 PM - 7:15 PM | Development with NRL |
Minoru Arenas Silver | Sun, Oct. 27, 2024 3:00 PM - 4:15 PM | Half Ice with Fun 1 from 3pm-4pm - Full Ice 4pm-415pm |
Richmond Ice Centre Coliseum | Mon, Oct. 28, 2024 6:30 PM - 7:45 PM | |
Richmond Ice Centre Pond | Sat, Nov. 02, 2024 7:45 AM - 8:45 AM | |
Richmond Ice Centre Coliseum | Mon, Nov. 04, 2024 6:30 PM - 7:45 PM | |
Richmond Ice Centre Coliseum | Mon, Nov. 11, 2024 6:30 PM - 7:45 PM | |
Richmond Ice Centre Pond | Sat, Nov. 16, 2024 7:45 AM - 8:45 AM | |
Minoru Arenas Silver | Sun, Nov. 17, 2024 4:30 PM - 5:30 PM | Half Ice with Open 18+ |
Richmond Ice Centre Coliseum | Mon, Nov. 18, 2024 6:30 PM - 7:45 PM | |
Richmond Ice Centre Garage | Wed, Nov. 20, 2024 6:15 PM - 7:15 PM | Development with NRL |
Richmond Ice Centre Pond | Sun, Nov. 24, 2024 12:15 PM - 1:15 PM | |
Richmond Ice Centre Coliseum | Mon, Nov. 25, 2024 6:30 PM - 7:45 PM | |
Richmond Ice Centre Pond | Sun, Dec. 01, 2024 7:45 AM - 8:45 AM | NOTE - Sunday ice time |
Richmond Ice Centre Coliseum | Mon, Dec. 02, 2024 6:30 PM - 7:45 PM | |
Richmond Ice Centre Coliseum | Mon, Dec. 09, 2024 6:30 PM - 7:45 PM | Shared Ice with Zone |
Richmond Ice Centre Pond | Sun, Dec. 15, 2024 7:45 AM - 8:45 AM | |
Richmond Ice Centre Coliseum | Mon, Dec. 16, 2024 6:30 PM - 7:45 PM | |
Richmond Ice Centre Garage | Wed, Dec. 18, 2024 6:15 PM - 7:15 PM | Development with NRL |
Richmond Ice Centre Pond | Sat, Dec. 21, 2024 9:00 AM - 10:00 AM | |
Richmond Ice Centre Pond | Sun, Dec. 22, 2024 7:45 AM - 8:45 AM | |
Richmond Ice Centre Coliseum | Mon, Dec. 23, 2024 6:30 PM - 7:45 PM | |
Richmond Ice Centre (Igloo) | Fri, Dec. 27, 2024 7:45 PM - 8:45 PM | Practice |
Minoru (Stadium) | Sat, Jan. 04, 2025 12:30 PM - 1:30 PM | Practice |
Richmond Ice Centre Coliseum | Mon, Jan. 06, 2025 8:00 PM - 9:15 PM | Half Ice with Open |
Richmond Ice Centre Coliseum | Mon, Jan. 13, 2025 6:30 PM - 7:45 PM | |
Richmond Ice Centre Garage | Wed, Jan. 15, 2025 6:15 PM - 7:15 PM | Development with NRL |
Fri, Dec. 27, 2024 7:45 PM - 8:45 PM
Practice
Sat, Jan. 04, 2025 12:30 PM - 1:30 PM
Practice